Save $100–$1,300 on Your Transmission Rebuild
Locoreal is priced below competitors on every transmission type. No hidden fees. No upselling. Just expert rebuilds with a warranty you can trust — backed by 2,867 real market quotes.
Full Transmission Pricing Comparison
35 transmissions compared. Locoreal is below competitor ceiling on every single one — average savings of $366.
Prices represent full R&R (remove & replace + rebuild + torque converter). All prices in USD.
| Vehicle Family | Competitor Range | ||||
|---|---|---|---|---|---|
| 6F35 | Ford | $2,200 | $1,900 – $2,650 | $2,650 | $450 |
| 4R100 | Ford (Powerstroke) | $2,400 | $2,200 – $2,800 | $2,800 | $400 |
| 545RFE | Dodge / Jeep | $2,200 | $2,000 – $2,600 | $2,600 | $400 |
| 62TE | Chrysler | $2,400 | $2,200 – $2,800 | $2,800 | $400 |
| A340E | Toyota / Lexus | $2,000 | $1,800 – $2,400 | $2,400 | $400 |
| A340F | Toyota / Lexus | $2,000 | $1,800 – $2,400 | $2,400 | $400 |
| A340H | Toyota / Lexus | $2,000 | $1,800 – $2,400 | $2,400 | $400 |
| B7TA | Honda / Acura | $2,000 | $1,800 – $2,400 | $2,400 | $400 |
| B7VA | Honda / Acura | $2,000 | $1,800 – $2,400 | $2,400 | $400 |
| RE5R05A | Nissan | $2,400 | $2,000 – $2,800 | $2,800 | $400 |
| 4R75E | Ford | $1,800 | $1,600 – $2,100 | $2,100 | $300 |
| 42RLE | Chrysler / Jeep | $1,900 | $1,800 – $2,200 | $2,200 | $300 |
| 5R55E | Ford | $1,900 | $1,800 – $2,200 | $2,200 | $300 |
| 6R60 | Ford | $2,100 | $1,900 – $2,400 | $2,400 | $300 |
| 6R80 | Ford | $2,100 | $1,900 – $2,400 | $2,400 | $300 |
| A750E | Toyota | $2,500 | $2,150 – $2,800 | $2,800 | $300 |
| A760E | Toyota | $2,500 | $2,150 – $2,800 | $2,800 | $300 |
| JF011E | Nissan CVT | $2,500 | $2,250 – $2,800 | $2,800 | $300 |
| 4R70W | Ford | $1,800 | $1,600 – $2,100 | $2,100 | $300 |
| 6T70 | General Motors | $1,900 | $1,700 – $2,200 | $2,200 | $300 |
| 48RE | Dodge (Cummins Diesel) | $1,800 | $1,650 – $2,050 | $2,050 | $250 |
| 4L70E | General Motors | $1,800 | $1,600 – $2,000 | $2,000 | $200 |
| 65RFE | Dodge | $2,600 | $2,400 – $2,800 | $2,800 | $200 |
| 66RFE | Dodge | $2,600 | $2,400 – $2,800 | $2,800 | $200 |
| 68RFE | Dodge (Cummins Diesel) | $2,600 | $2,400 – $2,800 | $2,800 | $200 |
| 4L80E | GM Heavy Duty | $1,950 | $1,900 – $2,100 | $2,100 | $150 |
| 4L60E | General Motors | $1,600 | $1,450 – $1,700 | $1,700 | $100 |
Competitor pricing ranges sourced from 2,867 real market quotes collected via WhatsApp (Nov 2024 – Feb 2026) across Houston, Dallas, San Antonio, Austin, and El Paso markets. Prices may vary by location and vehicle condition. Locoreal reserves the right to adjust pricing based on vehicle inspection.
Frequently Asked Questions
Ready to Save on Your Transmission?
Get a free, no-obligation quote for your specific vehicle. Most quotes delivered in under 15 minutes during business hours.
No commitment required. Free diagnosis included with every quote.